Total TCP Servers: | Active Servers: | Offline Servers: | Last Check: | Download Active Server List: |
---|---|---|---|---|
55 | 39 | 16 | 05/03/2025 19:00:22 |
N° | Interface Name: | TCPInterface Hostname: | Port: | Status: | Data Rate: | Traffic Data: (↑Upload / ↓Download) | Total Traffic: | Copy (host:port) |
---|---|---|---|---|---|---|---|---|
1 | ReticulumItaliaNet | reticulumitalia.n-et.org | 4242 | 10.00 Mbps | ↑4.57 MB 0 bps ↓4.50 MB 0 bps | 9.07 MB | ||
2 | CarloVPS | 152.53.16.204 | 4242 | 10.00 Mbps | ↑4.60 MB 0 bps ↓19.38 MB 0 bps | 23.98 MB | ||
3 | CascaServer | reticulum.vicinanza.org | 4242 | 10.00 Mbps | ↑27.32 MB 0 bps ↓51.75 MB 0 bps | 79.07 MB | ||
4 | NoFearNode | 128.116.246.205 | 4242 | 10.00 Mbps | ↑0 B 0 bps ↓0 B 0 bps | 0.00 MB | ||
5 | XZGroup_TCP | reticulum.xzgroup.net | 8666 | 10.00 Mbps | ↑4.72 MB 0 bps ↓16.13 MB 0 bps | 20.85 MB | ||
6 | RNS_Amsterdam | amsterdam.connect.reticulum.network | 4965 | 10.00 Mbps | ↑17.74 MB 0 bps ↓8.50 MB 0 bps | 26.24 MB | ||
7 | RNS_BetweenTheBorders | betweentheborders.com | 4242 | 10.00 Mbps | ↑0 B 0 bps ↓0 B 0 bps | 0.00 MB | ||
8 | RNS_Dublin | dublin.connect.reticulum.network | 4965 | 10.00 Mbps | ↑12.47 MB 0 bps ↓9.70 MB 0 bps | 22.17 MB | ||
9 | sideband_tcp | sideband.connect.reticulum.network | 7822 | 10.00 Mbps | ↑11.50 MB 0 bps ↓4.14 MB 0 bps | 15.64 MB | ||
10 | g00n_tcp | dfw.us.g00n.cloud | 6969 | 10.00 Mbps | ↑12.39 MB 0 bps ↓14.72 MB 0 bps | 27.11 MB | ||
11 | Node01Bnz | node01.rns.bnz.se | 4242 | 10.00 Mbps | ↑9.06 MB 0 bps ↓8.70 MB 1.59 Kbps | 17.76 MB | ||
12 | Ret01Bnz | ret01.rns.bnz.se | 4242 | 10.00 Mbps | ↑5.32 MB 0 bps ↓14.22 MB 0 bps | 19.54 MB | ||
13 | Zurich | zurich.connect.reticulum.network | 4242 | 10.00 Mbps | ↑0 B 0 bps ↓0 B 0 bps | 0.00 MB | ||
14 | RNS_BetweenTheBorders2 | reticulum.betweentheborders.com | 4242 | 10.00 Mbps | ↑10.97 MB 0 bps ↓2.53 MB 0 bps | 13.50 MB | ||
15 | Germany_2 | 193.26.158.230 | 4965 | 10.00 Mbps | ↑8.08 MB 0 bps ↓4.92 MB 0 bps | 13.00 MB | ||
16 | Germany_1 | 202.61.243.41 | 4965 | 10.00 Mbps | ↑14.36 MB 0 bps ↓5.02 MB 0 bps | 19.38 MB | ||
17 | Comsec | 80.78.23.249 | 4242 | 10.00 Mbps | ↑8.72 MB 0 bps ↓46.19 MB 0 bps | 54.91 MB | ||
18 | SiSCD_DE | rns-de.siscd.org | 4965 | 10.00 Mbps | ↑4.97 MB 0 bps ↓6.13 MB 1.59 Kbps | 11.10 MB | ||
19 | SiSCD_BE | rns-be.siscd.org | 4965 | 10.00 Mbps | ↑9.42 MB 0 bps ↓24.78 MB 1.59 Kbps | 34.20 MB | ||
20 | Nisa | nisa.cat | 4242 | 10.00 Mbps | ↑0 B 0 bps ↓0 B 0 bps | 0.00 MB | ||
21 | Kilo40Pi | 45.77.109.86 | 4965 | 10.00 Mbps | ↑15.14 MB 0 bps ↓148.78 MB 0 bps | 163.92 MB | ||
22 | Beleth | rns.beleth.net | 4242 | 10.00 Mbps | ↑0 B 0 bps ↓0 B 0 bps | 0.00 MB | ||
23 | Tidudanka | 164.90.180.40 | 37500 | 10.00 Mbps | ↑6.49 MB 0 bps ↓99.60 MB 0 bps | 106.09 MB | ||
24 | SparkNode | aspark.uber.space | 44860 | 10.00 Mbps | ↑13.65 MB 0 bps ↓15.89 MB 0 bps | 29.54 MB | ||
25 | RocketTech | reticulum.rocket-tech.net | 443 | 10.00 Mbps | ↑4.46 MB 0 bps ↓12.59 MB 0 bps | 17.05 MB | ||
26 | FreeSpeech | 135.181.252.85 | 4242 | 10.00 Mbps | ↑4.61 MB 0 bps ↓0 B 0 bps | 4.61 MB | ||
27 | Quad4 | rns.quad4.io | 4242 | 10.00 Mbps | ↑10.18 MB 0 bps ↓39.83 MB 0 bps | 50.01 MB | ||
28 | Us_East | 45.77.109.86 | 4965 | 10.00 Mbps | ↑13.12 MB 0 bps ↓4.87 MB 0 bps | 17.99 MB | ||
29 | bnzduckdns | nomadnet.duckdns.org | 4242 | 10.00 Mbps | ↑5.09 MB 0 bps ↓11.03 MB 0 bps | 16.12 MB | ||
30 | istanbul | istanbul.reserve.network | 9034 | 10.00 Mbps | ↑14.04 MB 0 bps ↓41.37 MB 0 bps | 55.41 MB | ||
31 | DismailDE | rns.dismail.de | 7822 | 10.00 Mbps | ↑38.88 MB 0 bps ↓17.94 MB 0 bps | 56.82 MB | ||
32 | interloper | intr.cx | 4242 | 10.00 Mbps | ↑12.31 MB 0 bps ↓48.19 MB 0 bps | 60.50 MB | ||
33 | LetsDecentralize | letsdecentralize.org | 4242 | 10.00 Mbps | ↑0 B 0 bps ↓0 B 0 bps | 0.00 MB | ||
34 | acehoss | rns.acehoss.net | 4242 | 10.00 Mbps | ↑4.56 MB 0 bps ↓208.62 KB 0 bps | 4.76 MB | ||
35 | NNodeA | 185.216.68.45 | 5001 | 10.00 Mbps | ↑0 B 0 bps ↓0 B 0 bps | 0.00 MB | ||
36 | AlexA | 5.42.83.19 | 5001 | 10.00 Mbps | ↑0 B 0 bps ↓0 B 0 bps | 0.00 MB | ||
37 | TheOutPost | theoutpost.life | 4242 | 10.00 Mbps | ↑0 B 0 bps ↓0 B 0 bps | 0.00 MB | ||
38 | StoppedCold | rns.stoppedcold.com | 4242 | 10.00 Mbps | ↑9.48 MB 0 bps ↓17.07 MB 0 bps | 26.55 MB | ||
39 | NerdNet | nerdnetreticulum.servep2p.com | 4242 | 10.00 Mbps | ↑0 B 0 bps ↓0 B 0 bps | 0.00 MB | ||
40 | HackedCoUk | rns.h.acked.co.uk | 4242 | 10.00 Mbps | ↑6.13 MB 0 bps ↓17.96 MB 1.59 Kbps | 24.09 MB | ||
41 | Qortal | reticulum.qortal.link | 4242 | 10.00 Mbps | ↑12.13 MB 0 bps ↓17.42 MB 1.59 Kbps | 29.55 MB | ||
42 | MobileFabrikCH | phantom.mobilefabrik.com | 4242 | 10.00 Mbps | ↑5.00 MB 0 bps ↓19.86 MB 0 bps | 24.86 MB | ||
43 | ChaosComputerClub | rns.c3.jitter.eu | 4242 | 10.00 Mbps | ↑7.74 MB 0 bps ↓36.02 MB 0 bps | 43.76 MB | ||
44 | KaizenBeleth | kaizen.beleth.net | 4242 | 10.00 Mbps | ↑6.95 MB 0 bps ↓29.03 MB 1.59 Kbps | 35.98 MB | ||
45 | ThGate | connect.dnshub.ca | 4242 | 10.00 Mbps | ↑14.66 MB 0 bps ↓22.36 MB 1.59 Kbps | 37.02 MB | ||
46 | Tidudanka2 | reticulum.tidudanka.com | 37500 | 10.00 Mbps | ↑4.63 MB 0 bps ↓2.98 MB 0 bps | 7.61 MB | ||
47 | UHC_Node | rns.uhc.onl | 22260 | 10.00 Mbps | ↑0 B 0 bps ↓0 B 0 bps | 0.00 MB | ||
48 | CoinkiteTestnet | in.coinkite.com | 42420 | 10.00 Mbps | ↑0 B 0 bps ↓0 B 0 bps | 0.00 MB | ||
49 | RnsFrankfurt | frankfurt.rns.unsigned.io | 4965 | 10.00 Mbps | ↑0 B 0 bps ↓0 B 0 bps | 0.00 MB | ||
50 | N7EKB | reticulum.n7ekb.net | 48086 | 10.00 Mbps | ↑11.80 MB 0 bps ↓16.03 MB 0 bps | 27.83 MB | ||
51 | found1 | 100.126.95.116 | 4242 | 10.00 Mbps | ↑0 B 0 bps ↓0 B 0 bps | 0.00 MB | ||
52 | doesnm | 84.252.75.195 | 4242 | 10.00 Mbps | ↑0 B 0 bps ↓0 B 0 bps | 0.00 MB | ||
53 | RothbardRNS | rothbard.lab.networks.deavmi.assigned.network | 4242 | 10.00 Mbps | ↑0 B 0 bps ↓0 B 0 bps | 0.00 MB | ||
54 | AnkaraReserveNet | ankara.reserve.network | 9006 | 10.00 Mbps | ↑5.80 MB 0 bps ↓13.43 MB 0 bps | 19.23 MB | ||
55 | IzmirReserve | izmir.reserve.network | 9035 | 10.00 Mbps | ↑7.10 MB 0 bps ↓16.43 MB 0 bps | 23.53 MB |
05/03/2025 19:00:22
Total visits since 05/02/2025: 402